Average rent in Japan, by prefecture
Monthly rent across the 8,221 active listings on this site, grouped into the 21 prefectures with enough inventory to average, ordered by median rent from cheapest. Kagoshima is the cheapest at ¥53,000; Tokyo the most expensive at ¥159,000.
| Prefecture | Median rent | Average | Range | Listings |
|---|---|---|---|---|
| Kagoshima | ¥53,000 | ¥53,480 | ¥39,500 – ¥102,000 | 51 |
| Hokkaido | ¥53,000 | ¥63,851 | ¥25,000 – ¥150,000 | 47 |
| Kumamoto | ¥55,500 | ¥56,913 | ¥28,000 – ¥87,000 | 52 |
| Miyagi | ¥59,000 | ¥61,684 | ¥31,000 – ¥129,000 | 128 |
| Okayama | ¥61,000 | ¥60,979 | ¥44,000 – ¥84,000 | 47 |
| Nagano | ¥62,000 | ¥64,476 | ¥35,000 – ¥100,000 | 63 |
| Ishikawa | ¥63,000 | ¥64,843 | ¥25,000 – ¥134,000 | 63 |
| Shizuoka | ¥64,500 | ¥67,571 | ¥35,000 – ¥142,000 | 56 |
| Niigata | ¥69,500 | ¥71,231 | ¥49,000 – ¥99,000 | 52 |
| Hyogo | ¥70,000 | ¥79,568 | ¥35,000 – ¥190,000 | 235 |
| Aichi | ¥70,000 | ¥78,089 | ¥38,000 – ¥188,000 | 244 |
| Okinawa | ¥70,000 | ¥77,384 | ¥40,000 – ¥140,000 | 43 |
| Chiba | ¥70,000 | ¥71,656 | ¥45,000 – ¥103,000 | 109 |
| Nara | ¥71,000 | ¥72,882 | ¥49,000 – ¥135,000 | 55 |
| Kyoto | ¥72,000 | ¥87,625 | ¥34,000 – ¥280,000 | 227 |
| Osaka | ¥75,000 | ¥86,858 | ¥39,000 – ¥328,000 | 1,614 |
| Saitama | ¥75,500 | ¥85,121 | ¥49,000 – ¥250,000 | 116 |
| Hiroshima | ¥76,500 | ¥78,782 | ¥36,000 – ¥152,000 | 110 |
| Fukuoka | ¥78,000 | ¥86,687 | ¥44,000 – ¥300,000 | 150 |
| Kanagawa | ¥91,000 | ¥110,422 | ¥46,000 – ¥318,000 | 291 |
| Tokyo | ¥159,000 | ¥203,411 | ¥13,000 – ¥3,800,000 | 4,468 |
Advertised monthly rent only — management fee, deposit, key money and agency fees are charged on top and commonly add three to five months' rent up front. Prefectures with fewer than 20 listings are excluded. Ordering uses the median rather than the average, because a handful of luxury listings pulls an average well above what most listings actually cost.
Frequently asked questions
- Where is rent cheapest in Japan?
- Of the 21 prefectures listed here, Kagoshima has the lowest median rent at ¥53,000 a month, across 51 listings. Tokyo is the highest at ¥159,000 — about 3.0× as much.
- How much is rent in Japan per month?
- Across the 8,221 active listings on this site, median rent by prefecture ranges from ¥53,000 to ¥159,000 a month. The middle prefecture of the 21 is Aichi at ¥70,000 — that is a typical prefecture, not a national average. Rent is the largest single cost but not the only one: deposit, key money and agency fees are charged separately and commonly total three to five months' rent up front.
- Is rent cheaper in Osaka than Tokyo?
- Yes. Median rent is ¥159,000 in Tokyo against ¥75,000 in Osaka, based on 4,468 and 1,614 listings respectively.
- How are these figures calculated?
- From the advertised monthly rent of the 8,221 active listings on this site — management fees, deposit and key money excluded. Prefectures with fewer than 20 listings are left out, because an average drawn from a handful of listings is noise presented as a fact. These are figures for the listings we carry, not an official statistic for the whole rental market.